Jurong Condominiums
With the continued development of the Jurong Lake District as envisaged in the Master Plan 2008, we have seen rapid progress of Jurong Gateway with quality office spaces and shopping malls situated right next to Jurong East MRT Interchange. Newer condos in Jurong such as Caspian, The Lakefront Residences, Lakeville, Lake Grande, J Gateway, Lake Life and Westwood Residences have attracted buying frenzies from local and foreign buyers for own stay and investment purposes. These condos are developed by established companies with good track records including Keppel Land, Frasers Property and MCL Land and every condo comes with a myriad of facilities for residents to indulge in.
For those who require greater accessibility to amenities, there are a couple of developments next to shopping malls and MRT Stations, one can choose from either The Centris (completed in 2009) which is built above JurongPoint or J Gateway (completed in 2016) which is just 2 minutes walk away from Westgate and Jurong East Interchange. Overall, there is a good selection of condominiums and we can assist to find you the best Jurong condo that fits your requirements.
The LakeGarden Residences
Address: | 80 Yuan Ching Road |
Built: | Aug 2027 (Expected TOP) |
Tenure: | 99 years from 31/5/2023 |
No of Units: | 306 |
Developer: | Winville Investment Pte Ltd |
Site Area: | 129,255 sqft |
Nearest MRT: | Lakeside MRT (12 minutes walk) |
SORA
Address: | 72 Yuan Ching Road |
Built: | Oct 2028 (Expected TOP) |
Tenure: | 99 years from 30/8/2023 |
No of Units: | 440 |
Developer: | Lakeside Residential Pte Ltd |
Site Area: | 191,972 sqft |
Nearest MRT: | Lakeside MRT (15 minutes walk) |
Address: | 2 Gateway Drive Singapore 608533 |
Built: | 2016 |
Tenure: | 99 years from 28/08/2012 |
No of Units: | 738 |
Developer: | MCL Land (Gateway) Pte Ltd |
Site Area: | 124,733 sqft |
Nearest MRT: | Jurong East (3 minutes walk) |
Address: | 11 Jurong Lake Link Singapore 648155 |
Built: | 2017 |
Tenure: | 99 years from 30/04/2013 |
No of Units: | 696 |
Developer: | MCL Land (Prestige) Pte Ltd |
Site Area: | 240,769 sqft |
Nearest MRT: | Lakeside (7 minutes walk) |
Address: | 2 Jurong Lake Link Singapore 648157 |
Built: | 2019 |
Tenure: | 99 years from 09/06/2015 |
No of Units: | 710 |
Developer: | MCL Land (Vantage) Pte Ltd |
Site Area: | 191,600 sqft |
Nearest MRT: | Lakeside (5 minutes walk) |
Address: | 29 Jurong West Street 41 Singapore 649411 |
Built: | 2007 |
Tenure: | 99 Years from 22/11/2002 |
No of Units: | 848 |
Developer: | Lakeshore Pte Ltd (Far East Organization) |
Site Area: | 290,682 sqft |
Nearest MRT: | Lakeside (3 minutes walk) |
Address: | 48 Lakeside Drive Singapore 648305 |
Built: | 2014 |
Tenure: | 99 years from 03/08/2010 |
No of Units: | 629 |
Developer: | Keppel Land (Mayfair) Pte Ltd |
Site Area: | 173,488 sqft |
Nearest MRT: | Lakeside (3 minutes walk) |
Address: | 50 Lakeside Drive Singapore 648315 |
Built: | 2012 |
Tenure: | 99 years from 17/03/2008 |
No of Units: | 712 |
Developer: | Yishun Land Pte Ltd (Frasers Centrepoint Limited) |
Site Area: | 236,950 sqft |
Nearest MRT: | Lakeside (4 minutes walk) |
Address: | 65 Jurong West Central 3 Singapore 648332 |
Built: | 2009 |
Tenure: | 99 years from 2006 |
No of Units: | 610 |
Developer: | Prime Point Realty Development Pte Ltd |
Site Area: | 361,053 sqft |
Nearest MRT: | Boon Lay (2 minutes walk) |
Address: | 80 Corporation Road Singapore 649819 |
Built: | 2005 |
Tenure: | 99 years from 29/10/2001 |
No of Units: | 369 |
Developer: | CPL Boon Lay Pte Ltd (Frasers Centrepoint) |
Site Area: | 183,090 sqft |
Nearest MRT: | Lakeside (7 minutes walk) |
Address: | 2 Tao Ching Road Singapore 618721 |
Built: | 2016 |
Tenure: | 99 years from 30/10/2013 |
No of Units: | 546 |
Developer: | Lakehomes Pte Ltd (Jointly developed by Evia Real Estate, BBR Development, CNH Investment, Ho Lee Group and OKP Land) |
Site Area: | 217,421 sqft |
Nearest MRT: | Lakeside (17 minutes walk) |
Address: | 180 Westwood Avenue Singapore 648145 |
Built: | 2017 |
Tenure: | 99 years from 14/04/2014 |
No of Units: | 480 |
Developer: | KBD Westwood Pte Ltd (Jointly developed by Heeton Homes and Koh Brothers Group) |
Site Area: | 186,052 sqft |
Nearest MRT: | Gek Poh due 2026 (5 minutes walk) |
Address: | 1 Jurong East Street 32 Singapore 609477 |
Built: | 2000 |
Tenure: | 99 years from 04/12/1996 |
No of Units: | 452 |
Developer: | SSL (Jurong East) Pte Ltd (Keppel Land) |
Site Area: | 203,553 sqft |
Nearest MRT: | Chinese Garden (5 minutes walk) |
Address: | 35 Jurong East Avenue 1 Singapore 609774 |
Built: | 1994 |
Tenure: | 99 years from 01/12/1991 |
No of Units: | 950 |
Developer: | Marcobilt Developers Pte Ltd |
Site Area: | 739,511 sqft |
Nearest MRT: | Chinese Garden (3 minutes walk) |
Address: | 450 Corporation Road Singapore 649810 |
Built: | 1998 |
Tenure: | 99 years from 01/03/1995 |
No of Units: | 638 |
Developer: | Parc Vista (Far East & Pidemco Land) |
Site Area: | 339,018 sqft |
Nearest MRT: | Lakeside (5 minutes walk) |
Address: | 2 Boon Lay Drive Singapore 649925 |
Built: | 2000 |
Tenure: | 99 Years from 22/09/1997 |
No of Units: | 432 |
Developer: | Boon Lay Executive Condominium Pte Ltd (Lum Chang) |
Site Area: | 226,223 sqft |
Nearest MRT: | Boon Lay (10 minutes walk) |
Address: | 117 Jurong East Street 13 Singapore 600117 |
Built: | 1993 |
Tenure: | 100 years from 01/02/1986 |
No of Units: | 654 |
Developer: | Former HUDC |
Site Area: | 847,448 sqft |
Nearest MRT: | Jurong East (8 minutes walk) |
Address: | 71 Jurong East Street 13 Singapore 609650 |
Built: | 1999 |
Tenure: | 99 years from 26/06/1996 |
No of Units: | 280 |
Developer: | CapitaLand Residential |
Site Area: | 148,852 sqft |
Nearest MRT: | Chinese Garden (8 minutes walk) |
Address: | 218 Westwood Avenue Singapore 648351 |
Built: | 2000 |
Tenure: | 99 years from 16/12/1997 |
No of Units: | 754 |
Developer: | Jurong West Land Pte Ltd (CapitaLand Residential) |
Site Area: | 397,606 sqft |
Nearest MRT: | Gek Poh due 2026 (4 minutes walk) |
Address: | 2 Lakepoint Drive Singapore 648923 |
Built: | 1983 |
Tenure: | 99 years from 01/10/1983 |
No of Units: | 304 |
Developer: | Jurong Town Corporation |
Site Area: | 562,603 sqft |
Nearest MRT: | Lakeside (8 minutes walk) |
Lakeside Tower (Apartments)
Address: | 9G Yuan Ching Road Singapore 618649 |
Built: | 1981 |
Tenure: | 99 years from 01/11/1975 |
No of Units: | 144 |
Developer: | Not available |
Site Area: | 153,300 sqft |
Nearest MRT: | Lakeside (10 minutes walk) |
Lakeside Apartments (En Bloc)
Address: | 9E Yuan Ching Road Singapore 618647 |
Built: | 1970 |
Tenure: | 99 years from 01/03/1977 |
No of Units: | 120 |
Developer: | Not available |
Site Area: | 134,258 sqft |
Nearest MRT: | Lakeside (12 minutes walk) |